Providing you the best range of creasing perforation-gpm - 450sa, offset creasing machine, paper creasing machine, paper perforation machine, auto feeder creasing machine and automatic paper creasing machine with effective & timely delivery.
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Phase | 1 |
| Voltage | 230 V |
| Width of Crease | 1.2 / 1.6 mm |
| No of Auto Crease per Sheet | 15 |
| Perforation Width | 450 mm |
| Max Paper Weight Creasing | 400 GSM |
| Perforation | 250 GSM |
₹ 1550000 / Piece Get Latest Price
| Type of Machine | Paper Creasing Machine |
| Usage/Application | Offset paper creasing machine |
| Type | Auto Feeding |
| Optional Tools | Perforation |
| Automation Grade | Automatic |
| Size/Dimension | 140x65x116 cm |
| Power | 1,5 Kw |
| Speed | 6,000 sheets per hour (A4 with 1 crease) |
| Weight | 116 Kg |
₹ 1550000 / Piece Get Latest Price
| Model Name/Number | DG Line |
| Automation Grade | Automatic |
| Phase | 1 |
| Size Of Machine | 150*75*120cm |
| Speed | 8000 Sheets Per Hour |
| Weight | 180 kg |
| Perforation Width | 450 mm |
| Perforation | 250 mm |
| Width of Crease | 1.2/1.6 mm |
| No of Programs | 5 |
| Max Paper Weight Creasing | 800 mm |
| Make Ready Time | Less Than 5 minutes |
| Display | 7 Colour Touch Display |
₹ 155000 / Piece Get Latest Price
| Model Name/Number | RPM 350 Plus |
| WORKING WIDTH | 100 - 350 mm |
| GRAMMAGE | 55 - 180 g/m2 |
| NUMBER OF PERFORATING KNIVES | 2 (maximum 5) |
| MAX. INPUT CAPACITY | 30 mm |
| SPEED | 66 - 118 A4 sheets/min. |
| DIMENSIONS | 1075 x 490 x 380 mm |
| PACKING SIZE | 550 x 400 x 405 mm |
| VOLTAGE / FREQUENCY | 220 V/ 50Hz |
| OPTIONAL EQUIPMENT | microperf knife 17 TPI strippers for 60 gsm |
The most significant difference between rotary perforating machine RPM 350 Plus and classic Cyklos bestseller RPM 350 is speed regulation. While RPM 350 provides constant speed 113 A4 sheets/min, RPM 350 Plus allows to control the speed depending on paper grammage. It is useful to decrease the speed for lighter stock. With lower speed (minimum 66 sheets/min) 55-60 gsm paper (mostly NCR) stack up better on delivery table. Highest possible speed is similar to RPM 350 - 118 sheets/min. The second added feature is counter.
₹ 190000 / Piece Get Latest Price
| Size/Dimension | 1170*520*410mm |
| Speed | 40sheets/min |
| Crease In One Pass | 32 |
| Creasing Width | 50-340mm |
| Paper Thickness | 60gsm-300gsm |
Crease Depth Adjustment:
Sheet Size Capacity:
₹ 1550000 / Piece Get Latest Price
| Usage/Application | creasing and perforatiom |
| Size/Dimension | 150x80x120 cm |
| Power | 2 Kw |
| Phase | 230 Volts 50 Hz single phase |
| Max Paper Sizes | cm 8x10 / cm 50x70 (with optional extension feeder 50x85 cm) |
| Model Name/Number | DGLINE |
| Number Of Program Memories | 20 programs with 20 operations for each program |
| Sheet weight | 80 a 400 g.s.m. |
| Production | A4 with 1 crease 8,000 sheets per hour |
| Net weight | 180 Kg |
| Optionals | perforating kit 2/1 - 3/1 - 4/1; standard creasing kit |
₹ 50000 / Piece Get Latest Price
| Creasing Capacity | 1000 |
| Model Name/Number | GPM315 |
| Size/Dimension | 500 x 380 x 95 mm |
| Weight | nett 11,5 kg, gross 13 kg |
| GSM | 80 - 400 g/m2 (creasing), 60 - 250 g/m2 (perforating) |
| WORKING WIDTH | 315 mm |
| WIDTH OF CREASE | 1,2 / 1,8 mm |
₹ 800000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type | 450 SA Speed |
| Optional Tools | Punching tool - square 5x5 mm, 2:1 Punching tool - square 6x6 mm, 2:1 Punching tool - square 4x4 mm |
| Automation Grade | Automatic |
| Standard Paper Size | 13*19 |
| Size/Dimension | 1250 x 675 x 520 mm |
| Phase | Three/Single |
| Voltage | 230 V |
| Speed | 3.000 sheets A4/ h (1 crease per sheet) 4.300 sheets A4/ h (0 crease per sheet) |
| Max. Paper Width | 95 - 457 mm |
| Warranty | 1 year |
| Creasing Width | CITO 1.0 mm - paper grammages 80 to 200 gsm iron channel 1,9 mm - paper grammage 200 to 400 gsm |
| Frequency | 230 V/ 50Hz, 110 V/ 60 Hz |
| Number Of Program Memories | 15 |
| Min Distance Scoring | 1/ 1000 mm |
| Size | 1250 x 675 x 520 mm |
| Net Weight | 157 kg |
| Power Requirement | 2 kW |
| Grammage | 80 to 400 grams per square meter |
| CONTENT OF PACKING | 2 x creasing tool, 1 x perforating tool, 1 x rotary perforating kit, 1 x cutting wheel, mobile table |
|
₹ 155000 / Piece Get Latest Price
| Model/Type | RPM 350Plus |
| WORKING WIDTH | 100 - 350 mm |
| GRAMMAGE | 55 - 180 g/m2 |
| NUMBER OF PERFORATING KNIVES | 2 (maximum 5) |
| MAX. INPUT CAPACITY | 30 mm |
| SPEED | 66 - 118 A4 sheets/min. |
| DIMENSIONS | 1075 x 490 x 380 mm |
| PACKING SIZE | 400 |
| OPTIONAL EQUIPMENT | microperf knife 17 TPI strippers for 60 gsm |
The most significant difference between rotary perforating machine RPM 350 Plus and classic Cyklos bestseller RPM 350 is speed regulation. While RPM 350 provides constant speed 113 A4 sheets/min, RPM 350 Plus allows to control the speed depending on paper grammage. It is useful to decrease the speed for lighter stock. With lower speed (minimum 66 sheets/min) 55-60 gsm paper (mostly NCR) stack up better on delivery table. Highest possible speed is similar to RPM 350 - 118 sheets/min. The second added feature is counter.
₹ 430000 / Piece Get Latest Price
| Usage/Application | creasing Perforation |
| Automation Grade | Automatic |
| Weight | 53 kg |
| Warranty | 1 year |
| Creasing Width | 450mm |
| Model Name/Number | 450SA |
| Number Of Program Memories | 5 |
| No of Auto Crease Per Sheet | 15 |
| width Of crease | 1.2/1.5/1.8 mm |
| Perforation | 250gsm |
| Perforation Width | 450gsm |
Manual paper input, paper move provided by motor. Creasing enables high-quality fold of digitally printed paper. By turning the upper (complete) creasing bar behind the perforating one and after turning over the lower combined bar, it is possible to carry out perforation. Waste-free perforation facilitates detaching of paper.
Features₹ 90000 / Piece Get Latest Price
Parag Shah (CEO)
Hi-Tech Systems PFE Private Limited
Unit No. 122, First Floor, Shah & Nahar Industrial Premises [A/2] Co-operative Society Ltd., Dhanraj Mills Compound, Sitaram Jadhav Marg, Lower Parel
Mumbai - 400013, Maharashtra, India