- Home
- ยป
- What We Offer
- »
- Foiling Machine
Foiling Machine
Foil Printing Machine
Product Brochure
Display | Foil Printer |
Automation Grade | Automatic |
Brand | Hi Tech System |
Max Feed Width | 350 mm |
Max Print Width | 252 mm |
Printing Resolution | 300X300 DPI |
Power Consumption | 200 W |
Voltage | AC100~240 V |
Frequency | 50-60 Hz |
Max Print Speed | 40-100 m/hr |
Additional Information:
- Production Capacity: 100 per month
- Delivery Time: 2-4 weeks
- Packaging Details: Corrugated box
Pen Foiling Machine
Product Brochure
Computer system Requirement | Windows system (Other system has not verified) |
Software requirement | Most of design softwares, such as Coreldraw, Photoshop, Adobe Illustrator, etc. |
Connecting interface | USB |
Printing medium | Most of the nonmetal cylinder material |
Available Diameter | 8mm - 20mm |
Printing speed | 20-50mm/s |
Hitech offers table top PenFoil Printer to print on ready made Pens. The unique system enable you to print straight on to the finished pens there by saving your time, efforts and energy and cost. You are now in better control over your finished products.
Specifications- Computer system Requirement: Windows system (Other system has not verified)
- Software requirement: Most of design softwares, such as Coreldraw, Photoshop, Adobe Illustrator, etc.
- Connecting interface: USB
- Printing medium: Most of the nonmetal cylinder material
- Available Diameter: 8mm - 20mm
- Printing speed: 20-50mm/s
- Service life of printing head: 150000m
- Printing speed: 20-50 mm/s
- Power & Voltage: 60W & ac 110-240V 50 / 60Hz (As needed)
- Package size: 285 * 285*275 mm
- Gross weight / Net weight: 8kg / 7kg
Gold Foil Printing Machine
Product Brochure
Material | Roll material / sheet material |
Phase | Single |
Printing type | A single print |
Max feed width | 350 GSM |
Max print width | 252GSM |
Printer head working life | 150000m |
Max print speed | 40-100m/hr |
FOIL PRINTER
World’s best thermal printer head from Japan Rohm. It offers high precision and reliability with long life.
· HAF-SA and HAF-AF come with accurate positioning that prints on each paper at the exact same position.
· HAF-SA and HAF-AF come with foil saving function, thereby saving on consumable cost.
· Product Specifications
Model | HAF- MF |
Material type | roll material/sheet material |
Paper feed quantity at a time | Single sheet |
Paper feed method | By hand |
Positioning method | By hand |
Foil saving function | By setting |
Printing type | A single print |
Memory Function (Off-line working) | No |
Max feed width | 350mm |
Max print width | 252mm |
Max print thickness | 300gsm |
Printing resolution | 300×300dpi |
Interface | USB |
Max print speed | 40-100m/hr |
Printer head working life | 150000m |
Operating temperature | 5???-40??? |
Power Supply | AC100~240V, 50/60Hz |
Max power consumption | 200w |
Software Operate System | Window XP, Win 7-32bits, (Other operating Systems Have not tested |
Foil type | Thermal Type hot Stamping Foil |
Material Type | Paper, Leather, adhesive Sticker, Photographic Film, Non-Woven Fabrics, |
Machine size | 780*340*320mm |
Packing size | 850*420*400mm |
GW/NW | 35/30 |
Gold Foiling Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Processed Materials | Computer To Foil |
Usage/Application | Wedding Cards ,Greeeting Cards, Student Thites |
Automation Grade | Automatic |
Entry Thickness | 300gsm |
High Resolution | 300x300dp |
Power Requirements | 200w |
Material type | Roll material / sheet material |
Paper feed quantity at a time | Single sheet |
FOIL PRINTER
World’s best thermal printer head from Japan Rohm. It offers high precision and reliability with long life.
· HAF-SA and HAF-AF come with accurate positioning that prints on each paper at the exact same position.
· HAF-SA and HAF-AF come with foil saving function, thereby saving on consumable cost.
· Product Specifications
Model | HAF- MF |
Material type | roll material/sheet material |
Paper feed quantity at a time | Single sheet |
Paper feed method | By hand |
Positioning method | By hand |
Foil saving function | By setting |
Printing type | A single print |
Memory Function (Off-line working) | No |
Max feed width | 350mm |
Max print width | 252mm |
Max print thickness | 300gsm |
Printing resolution | 300×300dpi |
Interface | USB |
Max print speed | 40-100m/hr |
Printer head working life | 150000m |
Operating temperature | 5 40 |
Power Supply | AC100~240V, 50/60Hz |
Max power consumption | 200w |
Software Operate System | Window XP, Win 7-32bits, (Other operating Systems Have not tested |
Foil type | Thermal Type hot Stamping Foil |
Material Type | Paper, Leather, adhesive Sticker, Photographic Film, Non-Woven Fabrics, |
Machine size | 780*340*320mm |
Packing size | 850*420*400mm |
GW/NW | 35/30 |
Auto Feeder Foil Printer Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Processed Materials | Paper,Leather type paper,laminated paper,PVC |
Usage/Application | Student thesis reprot,Wedding cards,Invitation cards,visiting cards.... |
Automation Grade | Automatic |
Max Speed | 0-50 m/min |
Max Web Width | 250-500 mm |
Max feed width | 350 GSM |
Max print width | 252 GSM |
FOIL PRINTER
Product Features
World’s best thermal printer head from Japan Rohm. It offers high precision and reliability with long life.
HAF-SA and HAF-AF come with accurate positioning that prints on each paper at the exact same position.
· HAF-SA and HAF-AF come with foil saving function, thereby saving on consumable cost.
· Product Specifications
Model | HAF- MF |
Material type | roll material/sheet material |
Paper feed quantity at a time | Single sheet |
Paper feed method | By hand |
Positioning method | By hand |
Foil saving function | By setting |
Printing type | A single print |
Memory Function (Off-line working) | No |
Max feed width | 350mm |
Max print width | 252mm |
Max print thickness | 300gsm |
Printing resolution | 300×300dpi |
Interface | USB |
Max print speed | 40-100m/hr |
Printer head working life | 150000m |
Operating temperature | 5???-40??? |
Power Supply | AC100~240V, 50/60Hz |
Max power consumption | 200w |
Software Operate System | Window XP, Win 7-32bits, (Other operating Systems Have not tested |
Foil type | Thermal Type hot Stamping Foil |
Material Type | Paper, Leather, adhesive Sticker, Photographic Film, Non-Woven Fabrics, |
Machine size | 780*340*320mm |
Packing size | 850*420*400mm |
GW/NW | 35/30 |
Additional Information:
- Item Code: FP360
- Production Capacity: 100
- Delivery Time: 2 weeks
Wedding Cards Foiling Machine
Product Brochure
Processed Materials | Computer To Foil |
Usage/Application | Wedding Cards, Greeeting Cards, Student Thites |
Entry Thickness | Up to 350gsm |
High Resolution | 300x300dp |
Machine Size | Roll material / sheet material |
Power Requirements | 200w |
FOIL PRINTER
World’s best thermal printer head from Japan Rohm. It offers high precision and reliability with long life.
· HAF-SA and HAF-AF come with accurate positioning that prints on each paper at the exact same position.
· HAF-SA and HAF-AF come with foil saving function, thereby saving on consumable cost.
· Product Specifications
Model | HAF- MF |
Material type | roll material/sheet material |
Paper feed quantity at a time | Single sheet |
Paper feed method | By hand |
Positioning method | By hand |
Foil saving function | By setting |
Printing type | A single print |
Memory Function (Off-line working) | No |
Max feed width | 350mm |
Max print width | 252mm |
Max print thickness | 300gsm |
Printing resolution | 300×300dpi |
Interface | USB |
Max print speed | 40-100m/hr |
Printer head working life | 150000m |
Operating temperature | 5 40 |
Power Supply | AC100~240V, 50/60Hz |
Max power consumption | 200w |
Software Operate System | Window XP, Win 7-32bits, (Other operating Systems Have not tested |
Foil type | Thermal Type hot Stamping Foil |
Material Type | Paper, Leather, adhesive Sticker, Photographic Film, Non-Woven Fabrics, |
Machine size | 780*340*320mm |
Packing size | 850*420*400mm |
GW/NW | 35/30 |
Foil Tech
Product Brochure
Automation Grade | Manual |
Machine Size | 520 x 400 x 220 (h) mm |
Weight | 22Kg |
Power Requirements | 220 Volts |
Feed System: | Manual |
Model | FT-12 |
Thesis Printing Machine
Product Brochure
Material | Foil Stamping Machine |
Machine Type | Foil Stamping Machine |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Brand | Hi Tech System |
Weight | 45 kg |
Dimensions | 20X13X22 cm |
Print Width | 5.57 cm |
Applications | Diaries,Day Planners,Presentation Folders |
Features:
- Fine finish
- Smooth functionality
- Long functional life
Additional Information:
- Item Code: FXAP