In the fast-evolving digital industry, precision and efficiency are essential. The Paper Cutting Machine by Hi-Tech Systems Pfe Pvt Ltd is expertly crafted to meet the demands of professionals, offering flawless cutting performance for a variety of applications.
This robust machine supports paper sizes ranging from 19 inches to 32 inches, making it ideal for handling everything from brochures and posters to large-format prints and technical designs. Whether for digital print shops, design studios, or production facilities, it ensures accuracy and reliability for every project.
Equipped with state-of-the-art technology, the Paper Cutting Machine delivers consistent, clean cuts with ease. Its programmable settings allow for automation and repeatable precision, reducing time and labor on high-volume tasks. The ergonomic design and intuitive controls make it simple to operate, even for users with minimal technical experience.
Safety is a top priority, with features like blade guards and emergency stop functions to ensure secure operation. The machine’s durable construction guarantees long-term performance, while its energy-efficient operation aligns with the sustainability goals of modern businesses.
The Paper Cutting Machine by Hi-Tech Systems Pfe Pvt Ltd is the perfect solution for professionals in the digital industry who demand accuracy, speed, and versatility. With its sleek design and reliable performance, it integrates seamlessly into any workspace, enhancing productivity and the quality of output.
Choose Hi-Tech Systems Pfe Pvt Ltd for innovative equipment that elevates your business. This cutting-edge Paper Cutting Machine is now available, delivering the precision and performance your projects deserve. Experience excellence in paper cutting crafted for the digital age.
₹ 150000 / Piece Get Latest Price
| MachineType | Paper Cutting Machine |
| Automation Grade | Automatic |
| Weight | 235kgs |
| Model Name/Number | 19M |
| Voltage | 220 V |
| Display Type | LED |
| Frequency | 50 Hz |
| Brand | Hi Tech System |
| Dimension | 137x110x89 cm |
| Max Cutting Width | 520mm |
| Max Cutting Height | 65 mm |
| Precision | 0.3 mm |
| Number OF Programs | 9 |
₹ 525000 / Piece Get Latest Price
| Voltage | 220 V |
| Display Type | LCD |
| Frequency | 50/60 Hz |
| Model Name/Number | 26DHP |
| Brand | Hi Tech System |
| Power | 2 kW |
| Max Cutting Size | 560X560 mm |
| Number Of Program | 80 |
| Push Speed | 3.5 m/min |
| Net Weight | Approx 450 kg |
| Machine Size | 1450X920X1480 mm |
Minimum order quantity: 1 Piece
₹ 355000 / Piece Get Latest Price
| Model Name/Number | 20DHP |
| Brand | Hi Tech System |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Display Type | LED |
| Power | 2.3 kW |
| Max. Cutting Depth | 88 |
| Warranty | 1 Year |
| Motor Power | Servo Motor |
| Frequency | 50 Hz |
| No Of Programs | 80 Programs |
| Dimension | 1150x800x450 Mm |
| Gross Weight | 400 Kg |
| Cutting Accuracy | +- 0.3 Mm |
| Position Accuracy | +- 0.2 Mm |
| Max Paper Size | 520 Mmx520 Mm |
| Paper Pressing | Hydraulic + Paper |
| Feeder Bolls On Table | Yes |
| Cutting Pressure | Hydraulic |
| Double Hydraulic | Yes |
₹ 530000 / Piece Get Latest Price
| Machine Type | Paper Cutting Machine |
| Model Name/Number | 26DHP-SV |
| Brand | Hi Tech System |
| Automation | Automatic |
| Machine Blade Size (Inches) | 26" |
| Max. Cutting Depth (Inches) | 3.5 |
| Oil Tank Capacity (Litre) | 15 litres |
| Power (Watt) | 2500 |
| Warranty (month) | 12 |
| Paper Pressing | Hydraulic+Paper |
| Cutting Accuracy | +-0.2 mm |
| Position Accuracy | +- 0.1 mm |
Salient features
· Touch screen display 10”
servo controlled motor for heavy duty work load
· Air rolling balls on front work table
· Double hydraulic system each for clamping and cutting
· CE standard with safety latch operator safety sensors
· Double automatic breaker safety
· High speed of paper push and cutting
· Stepper motor or servo motor option.
· Double push guide rail for better accuracy
· 85 mm cutting thickness !
· Stainless steel table with balls makes it easy to handle pile of the paper
· Blade height adjustment from outside
· Pressure gauge for oil, clamp pressure gauge are in front disp Options for setting parameters viz. inch/mm, lanuague,time, screen brightness.
· Self check mode
· Shortcut key option for repeat jobs.
· Program setting for repeat jobs.
· Side table option
· Foldable back gauge for easy transportation and space saving
· Foot pedal or auto press option
· Centralized control circuit for easy maintenance
· Integrated console
· Cutting stick man be re-use 8 times
₹ 355000 / Piece Get Latest Price
| Model Name/Number | 20DHP |
| Automation Grade | Automatic |
| Voltage | 2.3 kW |
| Display Type | LED |
| Max. Cutting Depth | 88 |
| Warranty | 1 Year |
| Motor Power | Servo Motor |
| Frequency | 50 Hz |
₹ 230000 / Piece Get Latest Price
| Machine Type | Paper Cutting Machine |
| Usage/Application | Industrial |
| Display | 7" inch |
| Phase | Single |
| Model Name/Number | 19HP |
| Max Paper size | 490 x 490 mm |
| Max pile thickness | 80 mm |
| Min cut | 30 mm |
| Programs | Yes 9 0/88 |
| Position Accuracy | 0.1 mm |
₹ 230000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Weight | 2000W |
| Model Name/Number | 19 HP |
| Type | Hydraulic |
| Voltage | 220V(110V)+-50Hz(Hz) |
| Display Type | LED |
| Warranty | 1 Year |
| Max Cutting size | 490*490 |
| Min Cut size | 30 |
| Positioning accuracy | +-0.1mm |
Ø Wide Format Pushing without Middle Slot
Ø Rotating Touchscreen
Ø Infrared Light Curtain
Ø 9 Level Clamping Pressure
Ø Cutting by Swing Arms
Ø Input with Calculator & Quick Delete
Faster Hydraulic Cutting₹ 230000 / Piece Get Latest Price
| Accuracy | Up to 1 Micron |
| Max Cutting Width | up to 100 mm |
| Cuts per program | 99 |
| Display Type | LED |
| Warranty | 1 Year |
| I Deal In | New Only |
| Computerized | No |
| Country of Origin | Made in India |
| Motor | Servo |
₹ 250000 / Piece Get Latest Price
| Paper Material | Binding Paper |
| Motor Power | Stepper Motor |
| Automation Grade | Automatic |
| Weight | 165KG |
| Warranty | 1year |
| Phase | single Phase |
| I Deal In | New and Second Hand |
| Computerized | Yes |
| Max. Cutting Depth | 80 |
| Cutting Width | 490*490 |
| No Of Programs | 12 Program 100 Cuts |
| Cutting Size | 19" |
| Machine Blade Size | 19" |
| Material | paper |
| Brand | Hi tech Systems |
| Model Name/Number | Paper cutter -19HP |
| Power | 230V 60/60 Hz |
₹ 530000 / Piece Get Latest Price
| Model Name/Number | 26DHP |
| Brand | Hi Tech System |
| Voltage | AC 220 V |
| Display Type | LED |
| Weight | 382 Kg |
| Frequency | 50 Hz |
| No Of Programs | 80 |
| Max Paper Size | 520 x 520mm |
| Cutting length | 520 mm |
| Power Consumption | 4500 W |
| Dimension | 1150 x 1470 x 1450 mm |
₹ 200000 / Piece Get Latest Price
| Model Name/Number | 19HP Paper Cutter |
| Size | 13* 19 Paper Size |
| Brand | Hitech |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Power Consumption | 230V |
| Weight | 175Kg |
| Capacity | Can Cut Up To 5000 Sheets /Day |
| Max Paper Size | 490*490Mm |
| Max thickness | 80Mm |
| min Cut | 30Mm |
Minimum order quantity: 1 Piece
₹ 230000 / Piece Get Latest Price
| Motor Power | Electric |
| Automation Grade | Automatic |
| Display Type | LED |
| Warranty | 1 Year |
| Machine Blade Size | 19" |
| Model Name/Number | 19HP |
Hi-Tech is pleased to enhance its wide range of paper cutter with the latest state of the art technology mixed, with ease of use and accurate performance at affordable price.
Specification₹ 150000 / Piece Get Latest Price
| Model Name/Number | 19m |
| Max Cutting Width | 490 x 490 |
| Max Cutting depth | 80 |
| Display Touch screen | 7" |
| Minimum Cutting size | 20 |
| Position Accuracy | +- 0.1 MM |
₹ 230000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Weight | 200kg |
| Display Type | LCD |
| Warranty | 1 Year |
| Size | 1020x 780 x 1325 mm |
| No Of Programs | Yes 90/88 |
| Machine Blade Size | 19" |
| Model Name/Number | 19HP |
| Power | 230 v,50/60 Hz |
| Max Paper size | 490 x 490 mm |
| Max pile thickness | 80 mm |
| Min cut | 30 mm |
| Position Accuracy | 0.1 mm |
| Cut Accuracy | 0.4 mm |
| Display Inch | Display 7" |
Hi-Tech is pleased to enhance its wide range of paper cutter with the latest state of the art technology mixed, with ease of use and accurate performance at affordable price.
Specification₹ 750000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 220 V |
| Warranty | 1 Year |
| Model Name/Number | 32DHP |
| Brand | Hi Tech System |
| Power | 230V |
| Max Cutting Width | 800mm |
| Max Cutting Height | 80 |
| Machine Size | 1650*1085*1460 |
| Net Weight | 650 |
| Cut Accuracy | 0.2mm |
| paper Clamp | Hydraulic+ foot Pedal |
| Back-gauge Control | Programmable |
₹ 250000 / Piece Get Latest Price
| Max Cutting Width | 100 mm |
| Driven Type | Hydraulic |
| Positioning Accuracy | 0.1mm |
| Min Cut Size | 20mm |
| Max Cutting size (mm) | 490*520 |
| Touchscreen | 7" Touch Screen |
₹ 230000 / Piece Get Latest Price
| MachineType | Paper Cutting Machine |
| Usage/Application | Industrial |
| Power Required | 3 HP |
| Type of Machine | Automatic |
| Machine Weight (kg) | 300 |
| Voltage | 220V(110V)+-50Hz(Hz) |
| Display Type | LED |
| Warranty | 1 Year |
| No Of Programs | 88 |
| Machine Blade Size | 19" |
| Cutting Thickness | 80 |
| Cut accuracy | +-0.3mm |
| Pressing | electric |
| Pushing Motor | Servo Motor |
₹ 360000 / Piece Get Latest Price
| Model Name/Number | 20DHP |
| Brand | HITECH |
| Type | Automatic |
| Weight | 520 |
| Power | Heavy duty paper cutter |
| Usage/Application | Paper Cutter |
| Machine Blade Size | 20" |
| Max. Cutting Depth | 88 |
| Warranty | 1 Year |
| Motor Power | Servo |
| Cutting Width | 520 x 520 |
| I Deal In | New Only |
| Computerized | No |
Parag Shah (CEO)
Hi-Tech Systems PFE Private Limited
Unit No. 122, First Floor, Shah & Nahar Industrial Premises [A/2] Co-operative Society Ltd., Dhanraj Mills Compound, Sitaram Jadhav Marg, Lower Parel
Mumbai - 400013, Maharashtra, India